Bubble.io is a no-code platform that enables users to build web applications without writing any code. It provides a visual interface with drag-and-drop functionality for designing, developing, and deploying fully-functional web apps. The platform is ideal for both users with technical knowledge as well as non-developers. With its easy-to-use interface and powerful integrations, it is the perfect platform for launching a MVP in under a month & scaling the web app for a larger audience.
Bubble.io is one of the most powerful no-code platforms with over 2.5 million users. Some of the major features of bubble.io are:
Bubble.io empowers anyone to create web apps with minimal technical expertise, significantly reducing time-to-market and development costs. It also bridges the gap between ideation and execution, democratizing app development for entrepreneurs, businesses, and creators.
ICP 1 | ICP 2 | ICP 3 | ICP 4 | |
---|---|---|---|---|
Name | Entrepreneurs / Founders | Startup | Agency / Freelancer | In-house teams |
Company Size | 1-20 | 20-100 | 1-50 | 50-5000 |
Location | Global | Global | Global | Global |
Funding Raised | Bootstrapped / Seed Stage | Series A/B/C | Self Funded | Growth Stage |
Stage of Company | PMF, Early Stage | Early stage | Early/Growth | Growth |
Decision Maker | Founder / CXO | CTO / CEO | CTO / Product Manager | Product Manager / CTO |
Time vs money | Time | Money & Time | Time & Money | Time |
Tools/ Products in Workspace | Google suite, CRM Software, Notion | Trello, Slack, Google suite | Slack, Jira, Zapier, Plutio | Jira, Github, Google Suite, Teams, Slack |
Why do you use Bubble.io? | To create MVP & launch as fast as possible | To iterate on the existing product and launch fast | To build products for the clients | To build internal CRMs |
What features do you use the most? | Editor, API Integration, Templates, Plugins | API Integration, Plugins, Logs | Editor, Collaboration, Plugins, marketplace, branches | Branches, Integrations, Editor |
How long have you been using bubble.io? | 1+ year | 3 years | 5 years | 3 years |
What differentiates bubble.io from other platforms for you? | It has a bit of learning curve, but I can build pretty much all types of applications on it. | It allows us to work o the feedback we get from our customers & launch the new features faster | Our clients really care about launching their MVP faster. Bubble allows us to integrate with pretty much anything is very versatile. | Their dedicated plan works amazing for us and their support is really good. Easy to learn for our team, faster to launch, and seamless integration. |
How often do you use bubble.io? | 2-4 times a week | Weekly | Daily | Daily |
How many apps are you currently working on? | 1-5 apps | 1 app | 5-20 apps | 2-10 apps |
Active Users on each app (avg.) | <1000 users | 2000+ users | 100 - 15k users | 1000+ users |
The industry has minimal data for retention. However, based on the user research, I was able to see a few patterns.
Based on this, the retention curve tends to decline within the first 7 days, plateaus at D30, falls a bit around D60 and plateaus.
Casual | Core | Power | |
---|---|---|---|
Features Used | - Editor | - Editor | - API Integration |
Frequency | Weekly | Daily | Daily |
ICP | Entrepreneurs / Founders | Startups + Freelancers | Agency + In-house team |
% / No. of Users | Medium | Startups - Medium Freelancers - Medium | Agency - High |
Though, there are no public numbers available, the speculations suggest that a large amount of apps created & launched (paid plans) using bubble comes from freelancers / agencies who create/maintain multiple apps. Startups with funding and good amount of active users often scale on bubble and become loyal customers. In-house teams who use bubble's enterprise plan for dedicated servers are also loyalists & Power Users.
This shows >50% of users are Core & Power.
Casual/Core/Power | Willingness to pay | |
---|---|---|
Entrepreneurs / Founders | Casual | Low |
Startups | Core | Moderate |
Agency | Power | Moderate - High |
Freelancer | Power | Low - Moderate |
In-House Team | Power | High |
The Product is ready for monetization.
The product is already monetizing
What plan are you currently on? | What features add value for you? | |
---|---|---|
Entrepreneurs / Founders | Free / Starter | More Branches on Starter Plan |
Startups | Starter / Growth | Export source Code, More Branches on Starter plan for easy collaboration |
Agency | Agency | Analytics for each seat, Admin access over the seats, |
Freelancer | None | A less expensive plan for solo freelancer, basic collaboration features from agency plan |
In-House Team | Enterprise | Export Source Code, Better data security |
When? | Day 7 |
---|---|
Channel | Email + In-App |
Target Users | Users with App on Free plan |
Experiment | Free Trial for 2 weeks |
Objective |
|
Pitch | Subject: Your efforts have been rewarded! 💃 |
Success metric | - No. of Paid Subscriptions from trials |
When? | M3 |
---|---|
Channel | |
Target Users | Users with App on a Paid Plan |
Experiment | Free Upgrade for 2 weeks |
Objective |
|
Pitch | Subject: Its raining upgrades ! ☔️ |
Success metric | - No. of Upgraded Subscriptions |
When? | M3 |
---|---|
Channel | |
Target Users | Agency Users with 1 seat |
Experiment | 20% Discount on Additional Seats |
Objective |
|
Pitch | Subject: We have a gift for you! 🎁 |
Success metric | - No. of new Seats added to an agency account |
First, Let's recall the CVP of Bubble.io
Bubble.io empowers anyone to create web apps with minimal technical expertise, significantly reducing time-to-market and development costs. It also bridges the gap between ideation and execution, democratizing app development for entrepreneurs, businesses, and creators.
Extensive Customization | - For Design |
Full Stack No Code development | - Zero Coding background required to build a CRM |
Scalability | - Scalable for small & enterprise applications |
API & Backend Automations | - Inbuilt Backend automations & API support |
Affordable | - Affordable pricing with advanced features |
Community | - Large, supportive community |
Web & Mobile | - Has scope for Web & Mobile apps |
Let's compare other no-code platforms to Bubble.
Bubble | Webflow | Adalo | Outsystems | Flutterflow | |
---|---|---|---|---|---|
Flexibility to use (editor) | High | Medium | Medium | Difficult | Easy |
Learning Curve | Steep | Moderate | Moderate | High | Medium |
Customization Available? | Extensive | High for design, | High for mobile Apps, | Extensive | Very High |
Pricing | Free, $32 onwards | Free, $14 onwards | Free, $36 onwards | $3,000 onwards | Free, Rs. 900 onwards |
Core User | Startups, Agencies | Developers | Freelancers, Entrepreneurs | Enterprises | Startups, Agencies |
Primary Use Case | Custom SaaS, MVP, Internal CRM | Responsive landing pages, e-commerce sites | Mobile Apps | Enterprise applications & automation | Building Mobile Apps |
What's Different? | - | Bubble offers more powerful workflows for complex applications like SaaS, CRM | Adalo primary strength is in Mobile first app development. | Bubble offers enterprise clients at a much affordable start | Flutterflow is focused on Mobile first approach with external database integration (with Firebase) |
All right, we are ready to start designing the pricing now.
From our litmus test & user insights, we know the following:
Casual/Core/Power | Willingness to pay | What plan are you currently on? | What features add value for you? | |
---|---|---|---|---|
Entrepreneurs / Founders | Casual | Low | Free / Starter | More Branches on Starter Plan |
Startups | Core | Moderate | Starter / Growth | Export source Code, More Branches on Starter plan for easy collaboration |
Agency | Power | Moderate - High | Agency | Analytics for each seat, Admin access over the seats, |
Freelancer | Power | Low - Moderate | None | A less expensive plan for solo freelancer, basic collaboration features from agency plan |
In-House Team | Power | High | Enterprise | Export Source Code, Better data security |
We will be charging the Loyalists, Champions. They are least likely to churn and have high price elasticity.
Champions
- Agencies
Reasoning: They use both a variety of features & contribute to the bubble ecosystem, they also have a high willingness to pay
- Inhouse-Teams
Reasoning: They create multiple apps for internal teams and have many features such as multiple editors, multiple branches etc. They also have a high willingness to pay, and have low churn.
Loyalists
- Freelancers
Reasoning: They use variety of features to fulfill client's apps, have good willingness to pay and are loyal users with low churn.
- Startups
Reasoning: They have a 1-5 apps with a large user base, and good community following. They have good willingness to pay and low churn rate.
Full Stack Development on platform | Advanced Workflow automation | Customization | Scalability | Affordable | |
---|---|---|---|---|---|
Bubble.io | Yes | Yes | Extensive | Yes | Yes |
Webflow | No | No | High for UI | Limited | Yes |
Adalo | Limited | Basic | Limited | Limited | Yes |
Outsystems | Yes | Yes | Extensive | Yes | No |
Flutterflow | Firebase integration | Limited to Firebase | High | Limited to Firebase | Yes |
For Entrepreneurs / Founders / Startups:
For Agencies, Freelancers:
Recall CVP of Bubble.io:
The Core Value Prop of Bubble.io is to create web applications faster and without writing any line of code, saving considerably on both time and money & increasing efficiency.
Access
Shareability
Time
Reasoning: Users can access more & better features to create faster. Users also need share feature to let the team access and work on app.
Access
Time
Reasoning: Users can access better features to create apps for clients, get access to more clients via Agency profile and give dedicated seats to developers.
Current Pricing
Based on User Research, we found that though the current pricing is good for the users, but
Let the calculations begin
Creating a Plan that bridges between Free & starter - Lite
Value Add from Free Plan:
Features | Value Added | Reasoning |
---|---|---|
Custom domain | $29 | Exists in Starter Plan valued at $29 |
100k Workload Units (2x increase from Free) | $15 | WU add-on are available 200k at $29 |
12 hours server logs | $10 | 2x the hours of server logs saved |
Total Value Added - $54
Price Point - $12 / month
Perceived Value > 9x Perceived Price
Based on user research, we found
Let the calculations begin
Right now, we only have one plan for agencies. Let's create multiple plans
Creating plan for Freelancer
Features | Value Added | Reasoning |
---|---|---|
Agency User Role + Advanced Building | $85 | Current Agency Plan valued at $85 / month |
2 custom branches & 4 days backup | $119 | Existing plan of $119 gives the same value |
Free Certification attempt | $49 | Price for attempt |
Total Value Added - $253
Price Point - $50 / month
Perceived Value > 10x Perceived Price
Awesome! Let's Design the Pricing Page now.
Current Discovery Routes
Current Pricing
What's good?
What can be improved?
New Pricing Page:
Current Pricing
What's good?
What can be improved?
New Pricing Page:
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.